Read this first
The full price table
Monthly cost rises as your dose steps up over the first months, so the lower end of each range usually reflects starting doses.
| Medicine | Dose | Typical / month | Note |
|---|---|---|---|
| OzempicSemaglutide | 0.25 mg / 0.5 mg (starting) | R1,400 – R1,500 | One pen lasts ~4 weeks at low doses. |
| OzempicSemaglutide | 1 mg (common maintenance) | R2,700 – R3,300 | Most-prescribed maintenance dose. |
| OzempicSemaglutide | 2 mg (highest) | R3,500 – R6,000 | May need more than one pen per month. |
| WegovySemaglutide | 0.25 mg (starting) | R1,800 – R1,900 | Prices fell after the March 2026 cut. |
| WegovySemaglutide | 1.0 – 1.7 mg | R2,400 – R3,200 | Titration phase. |
| WegovySemaglutide | 2.4 mg (maintenance) | R3,400 – R3,800 | Full weight-management dose. |
| MounjaroTirzepatide | 2.5 / 5 mg | R3,500 – R3,900 | Roughly R880–R1,000 per vial/pen, ~4 a month. |
| MounjaroTirzepatide | 7.5 / 10 mg | R4,200 – R4,600 | Maintenance range. |
| MounjaroTirzepatide | 12.5 / 15 mg | R4,600 – R5,200 | Highest doses; availability varies. |
| SaxendaLiraglutide | 0.6 → 1.8 mg (titration) | R2,700 – R3,000 | Per 6 mg/mL pen (~R2,727). |
| SaxendaLiraglutide | 3.0 mg (full daily dose) | R4,400 – R4,800 | Needs several pens a month at full dose. |
The hidden costs people forget
The sticker price of the pen isn't the whole story. Budget for these too:
| Cost | Typical in SA |
|---|---|
| Consultation / script | From ~R250 (telehealth) to R600+ (in-person GP); follow-ups extra. |
| Baseline & follow-up bloods | R300 – R900+ depending on what's checked. |
| Needles (pen tips) | R50 – R150 a month if not supplied with the pen. |
| Cold-chain delivery | R80 – R200 per courier order (these medicines need refrigeration). |
| Dose escalation | Your monthly cost rises as the dose steps up over the first months. |
Realistically, your first few months cost more than steady-state, because of the initial consultation, baseline bloods and dose escalation. Build that into your planning.
Pharmacy by pharmacy
The big three retail pharmacies — Clicks, Dis-Chem and Medirite — stock the registered products and price them within a similar band, set largely by the regulated Single Exit Price (SEP) plus a dispensing fee. Differences usually come down to the dispensing fee, stock and whether delivery is included. Telehealth providers add a consultation and courier the medicine to you under cold chain.
It's worth phoning two or three pharmacies for current stock and the exact price at your dose before committing. Only buy from a licensed pharmacy.
Why prices vary so much
- Dose: higher doses cost more, and some need more than one pen/vial a month.
- Brand: Mounjaro tends to be priciest; Wegovy fell after the 2026 cuts.
- Pharmacy & dispensing fee: regulated SEP plus the pharmacy's fee.
- Supply: global shortages have pushed prices and availability around.
- Exchange rate: these are imported medicines, so the Rand matters.
How to pay less — safely
- Compare registered brands — see the best injection comparison; Wegovy and lower-dose Ozempic can be more affordable.
- Ask your medical aid what they'll fund, especially if you have type 2 diabetes.
- Use the lowest effective dose with your provider — don't rush to the top dose.
- Be very cautious of “cheap” compounded semaglutide — the savings come with real safety risks.
Avoid counterfeits
Ask a registered provider about the most affordable appropriate option
